Retail sales

Cross-countries market sizes

    1997   2005 2006 2007   2011
Retail volume (million sticks)
Cigarettes                
Latin America                
Venezuela Sticks Million 13,215.00   11,497.95 12,635.01 13,071.7   12,663.54
Mexico Sticks Million 48,600.00   45,888.65 46,715.81 47,073.0   46,112.85
Colombia Sticks Million 23,168.73   21,431.65 20,345.05 19,834.4   19,662.51
Brazil Sticks Million 101,114.48   89,874.83 91,923.84 92,386.2   91,887.98
Argentina Sticks Million 38,617.13   37,200.00 39,742.00 41,142.7   35,790.32
Latin America TOTAL Sticks Million 287,780.07   263,321.66 268,889.78 270,565.4   263,205.58
                 
Illicit Trade Volume  
Cigarettes                
Latin America                
Venezuela Sticks Million 4,405.00   2,190.10 2,229.90 2,612.5   2,569.40
Mexico Sticks Million 1,765.50   2,000.00 2,057.22 2,482.9   3,321.05
Colombia Sticks Million 12,000.00   3,850.00 3,530.00 3,435.0   3,118.00
Brazil Sticks Million 47,229.35   38,334.63 37,546.36 37,006.2   34,935.96
Argentina Sticks Million 4,768.13   8,725.93 5,012.50 3,620.6   2,980.83
Latin America TOTAL Sticks Million 73,256.91   59,852.91 54,795.55 53,536.5   51,309.06
                 
Retail rsp (curr/con, local)
Cigarettes                
Latin America                
Venezuela Bs Billion 280.44   1,298.12 1,715.10 2,413.4   3,437.30
Mexico MX$ Million 35,940.69   39,312.98 42,691.80 47,604.2   58,235.96
Colombia Col$ Billion 916.62   2,152.97 2,180.57 2,050.3   1,844.91
Brazil R$ Million 24,114.09   12,508.08 12,906.11 14,700.9   17,195.34
Argentina Peso Million 3,117.33   5,696.61 5,681.50 6,201.8   6,431.81
Latin America TOTAL US$ Million 41,240.43   23,793.47 25,799.61 29,818.4   35,423.36
                 
Retail rsp US$ (curr/con, fixed-exg-YrCur)
Cigarettes                
Latin America                
Venezuela US$ Million 130.62   604.62 798.84 1,124.1   1,600.98
Mexico US$ Million 3,203.37   3,503.94 3,805.09 4,242.9   5,190.53
Colombia US$ Million 384.06   902.09 913.65 859.1   773.01
Brazil US$ Million 12,033.64   6,241.90 6,440.53 7,336.2   8,580.98
Argentina US$ Million 1,031.69   1,885.30 1,880.30 2,052.5   2,128.62
Latin America TOTAL US$ Million 23,748.38   24,468.62 25,938.52 29,818.4   35,423.36